Equipment & labor rates
The right machine, owned and maintained, on your job. Hourly equipment rates include operator and fuel and carry a 4-hour minimum. Rental rates (daily, weekly, monthly) do not include operator or fuel. Transcribed from the official sheet; the PDF governs.
Excavators
Hourly · with operator & fuel
| Machine | Weight | Hourly |
| 309 2023 Volvo EC380E | 90,000 lb | $360.00 |
| w/ 11,000 lb hydraulic hammer | | $680.00 |
| 310 2025 Volvo EC355E | 78,000 lb | $338.00 |
| 308 2021 Volvo EC355E | 78,000 lb | $328.00 |
| 305 2016 Volvo EC300E | 68,000 lb | $311.00 |
| w/ grapple | | $375.00 |
| w/ hydraulic hammer | | $475.00 |
| 304 2016 Volvo ECR235E | 57,000 lb | $271.00 |
| w/ hydraulic hammer | | $410.00 |
| 301 2005 Volvo EC160B | 40,000 lb | $233.00 |
| w/ hydraulic hammer | | $360.00 |
| 306 2021 Volvo ECR145E w/ Roto | 33,000 lb | $304.00 |
| 307 2021 Cat 308 Nextgen | 19,000 lb | $200.00 |
| 303 2011 Takeuchi TB235 | 8,000 lb | $156.00 |
Blade control add $40.00/hr · GPS machine control add $80.00/hr
Dozers & graders
Hourly · with operator & fuel
| Machine | Weight | Hourly |
| 603 2007 John Deere 750J LGP | 39,000 lb | $304.00 |
| 602 2021 Cat Nextgen D3 LGP | 21,500 lb | $233.00 |
| 601 2002 John Deere 550H | 17,000 lb | $205.00 |
| 801 1993 John Deere G670B grader | | $343.00 |
Loaders
Hourly · with operator & fuel
| Machine | Weight | Hourly |
| 509 2025 Volvo 220 pit loader | 72,000 lb | $409.00 |
| 508 2008 Volvo 180F | 62,000 lb | $350.00 |
| 507 2021 Volvo 150H | 54,000 lb | $304.00 |
| 505 2005 John Deere 644J | 41,500 lb | $245.00 |
| 506 2016 John Deere 624K | 36,000 lb | $233.00 |
| 504 2006 Volvo L70E | 31,000 lb | $217.00 |
| 501 1999 John Deere TC44H | 23,000 lb | $185.00 |
| 903 2020 Cat 259 D3 | 9,000 lb | $161.00 |
| w/ sweeper or Harley rake | | $177.00 |
| 904 2000 John Deere 240 skid steer | 6,000 lb | $151.00 |
Compaction equipment
Without fuel or operator
| Machine | Weight | Hourly | Daily |
| 704 2024 Volvo 84" Roller SD115 | 26,000 lb | $211.00 | $796.00 |
| 701 2013 Volvo 66" Roller SD75 | 16,500 lb | $173.00 | $718.00 |
| 703 2013 Volvo 66" Roller SD70 | 15,500 lb | $173.00 | $718.00 |
| 702 2018 Wacker Neuson RTSC3 trench roller | 3,000 lb | $100.00 | $520.00 |
| Wacker forward/reverse compactor | | | $350.00 |
| Small hand compactor | | | $200.00 |
Screening & crushing plants
Without fuel or operator
| Machine | Hourly | Daily | Weekly |
| 1001 Nordberg CV100 screen | $190.00 | $1,250.00 | $3,950.00 |
| 1004 JCI-KPI 6T 125 27"×42" mobile jaw crusher | $447.00 | | |
| 1005 JCI-KPI 6T 165 mobile screen plant | $412.00 | | |
| 1006 2023 Astec GT4280 80 ft tracked stacker | $192.00 | | |
| 1007 2022 Astec FT200 mobile cone crusher | $581.00 | | |
| 1008 Astec GT205 | $412.00 | | |
Dump trucks
Hourly · with operator & fuel
| Truck | Capacity | Hourly |
| Tri-axle dump truck | 18 yd | $139.00 |
| 10-wheel dump truck | 14 yd | $128.00 |
| 6-wheel dump truck | 3 yd | $110.00 |
| Tractor w/ 50-ton lowbed (plus permits) | | $205.00 |
| Water truck, 10-wheel (plus water) | 3,000 gal | $175.00 |
| Tractor w/ flowboy | | $205.00 |
Water pumps
Daily
| Equipment | Daily |
| 6" pump w/ hoses | $700.00 |
| 2" and 3" pump w/ hoses | $210.00 |
Traffic control
| Item | Daily | Weekly |
| Site safety package (signs, cones, barrels) | | $600.00 |
| Traffic drums | $28.00 | $56.00 |
| Traffic cones | $28.00 | $56.00 |
| Traffic signs | $28.00 | $56.00 |
Shoring equipment
| Item | Daily | Weekly | Monthly |
| Small boxes | $261.00 | $900.00 | $2,400.00 |
| Trench boxes | $387.00 | $1,100.00 | $3,300.00 |
| Manhole boxes | $387.00 | $1,100.00 | $3,300.00 |
| Steel plates | $170.00 | $430.00 | $1,350.00 |
Sweepers & miscellaneous
| Item | Hourly | Daily | Weekly | Monthly |
| 902 2015 New Holland tractor w/ sweeper | $180.00 | | | |
| Air compressor w/ tools | $55.00 | $250.00 | $700.00 | |
| 4,000-watt light tower | | $299.00 | $746.00 | |
| Power pipe saw | | $151.00 | | |
| Hay mulcher | $115.00 | | | |
| Crane mats | | | $156.00 | $233.00 |
| Manhole tester | | $156.00 | $515.00 | $1,295.00 |
| Water pipe tester | | $233.00 | | |
| 2,500-watt generator | | $123.00 | | |
| Highway saw | $230.00 | | | |
| Genie aerial man lift | $150.00 | $1,300.00 | $4,700.00 | |
| Polaris Sportsman ATV | $60.00 | $350.00 | $900.00 | |
| Cement mixer | | $194.00 | $542.00 | |
Support trucks
Hourly
| Truck | Hourly |
| 1-ton utility pickup w/ hand tools | $80.00 |
| 1-ton utility pickup w/ plow | $110.00 |
| 1½–2-ton service truck w/ compressor & crane (no operator) | $165.00 |
Labor rates
Hourly
| Role | Hourly |
| Project manager | $146.00 |
| Supervisor | $146.00 |
| Foreman | $106.00 |
| Operator | $90.00 |
| Construction worker | $74.00 |
| Truck driver | $74.00 |
| Mechanic / welder | $139.00 |
| Mechanic / welder w/ service truck | $166.00 |
| One-person layout crew w/ vehicle & GPS | $233.00 |
The fine print
- Hourly equipment rates include operator and fuel, with a 4-hour minimum
- Daily, weekly, and monthly rental rates do not include operator or fuel
- Daily = 8 hrs · Weekly = 40 hrs · Monthly = 160 hrs
- Extended hourly use billed on a prorated basis
- Mobilization charges not included
- Labor: time and a half after 8 hrs daily or 40 hrs weekly
- Double time for Sundays, holidays, and nights
- Labor rates do not include support vehicles